59020-1-S-02-A
- Mfr.Part #
 - 59020-1-S-02-A
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SENSOR REED SW SPST-NO W LEADS
 
- Stock
 - 43108
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - Magnetic Sensors - Position, Proximity, Speed (Modules)
 
- Actuator Material :
 - Magnet
 
- Frequency :
 - -
 
- Must Operate :
 - 6.00mm
 
- Must Release :
 - -
 
- Operating Temperature :
 - -40°C ~ 105°C (TA)
 
- Output Type :
 - SPST-NO
 
- Package / Case :
 - Probe
 
- Product Status :
 - Active
 
- Termination Style :
 - Wire Leads
 
- Type :
 - Reed Switch
 
- Voltage - Supply :
 - -
 
- Datasheets
 - 59020-1-S-02-A
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5902 | Lumberg Automation | 35,000 | 0985 S4742 100/6 M | 
| 5902 | Ohmite | 35,000 | MOUNTING CLIPS D8212-3 | 
| 59020-010 | Littelfuse | 7,603 | SENSOR REED SW SPST-NO W LEADS | 
| 59020-1-S-01-A | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS | 
| 59020-1-S-01-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-01-D | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-01-E | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-01-F | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS | 
| 59020-1-S-02-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-02-D | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-02-E | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-02-F | Littelfuse | 222 | SENSOR REED SW SPST-NO W LEADS | 
| 59020-1-S-03-A | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS | 
| 59020-1-S-03-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59020-1-S-03-D | Littelfuse | 35,000 | SENSOR WIRE LEADS | 

                                                                                                                        







