SM453R
- Mfr.Part #
 - SM453R
 
- Manufacturer
 - Honeywell Sensing and Productivity Solutions
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - MAGNETIC SWITCH OMNIPOLAR TO92-3
 
- Stock
 - 11526
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Honeywell Sensing and Productivity Solutions
 
- Product Category :
 - Magnetic Sensors - Switches (Solid State)
 
- Current - Output (Max) :
 - -
 
- Current - Supply (Max) :
 - 5mA
 
- Features :
 - -
 
- Function :
 - Omnipolar Switch
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -40°C ~ 85°C (TA)
 
- Output Type :
 - Open Collector
 
- Package / Case :
 - TO-226-3, TO-92-3 Short Body
 
- Polarization :
 - North Pole, South Pole
 
- Product Status :
 - Active
 
- Sensing Range :
 - ±2mT Trip, ±0.3mT Release
 
- Supplier Device Package :
 - TO-92-3
 
- Technology :
 - Magnetoresistive
 
- Test Condition :
 - -40°C ~ 85°C
 
- Voltage - Supply :
 - 3V ~ 24V
 
- Datasheets
 - SM453R
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SM450204-1 | DB Unlimited | 1,764 | DYNAMIC SPEAKER | 
| SM450208-2 | DB Unlimited | 1,879 | DYNAMIC SPEAKER | 
| SM450408-2 | DB Unlimited | 35,000 | DYNAMIC SPEAKER | 
| SM450508-1 | DB Unlimited | 691 | DYNAMIC SPEAKER | 
| SM450608-1 | DB Unlimited | 312 | DYNAMIC SPEAKER | 
| SM451K08L | ANYSOLAR | 269 | MONOCRYST SOLAR CELL 784MW 5.53V | 
| SM451K10L | ANYSOLAR | 117 | MONOCRYST SOLAR CELL 980MW 6.91V | 
| SM451K12L | ANYSOLAR | 143 | MONOCRYS SOLAR CELL 1.176W 8.29V | 
| SM451R | Honeywell Sensing and Productivity Solutions | 35,000 | MAGNETIC SWITCH OMNIPOLAR TO92-3 | 
| SM4527FT100R | Stackpole Electronics, Inc. | 35,000 | RES, WW, 4527, 100 OHM, 1%, 2W | 
| SM4527FT10L0 | Stackpole Electronics, Inc. | 35,000 | RES 0.01 OHM 1% 2W 4527 | 
| SM4527FT12L0 | Stackpole Electronics, Inc. | 35,000 | RES, WW, 4527, 0.012 OHM, 1%, 2W | 
| SM4527FT25L0 | Stackpole Electronics, Inc. | 35,000 | RES, WW, 4527, 0.025 OHM, 1%, 2W | 
| SM4527FT30L0 | Stackpole Electronics, Inc. | 35,000 | RES, WW, 4527, 0.04 OHM, 1%, 2W | 
| SM4527FT50L0 | Stackpole Electronics, Inc. | 35,000 | RES, WW, 4527, 0.05 OHM, 1%, 2W | 

                                                                                                                    







