MMA3204KEGR2
- Mfr.Part #
 - MMA3204KEGR2
 
- Manufacturer
 - Freescale Semiconductor
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - ANALOG CIRCUIT, 1 FUNC, CMOS, PD
 
- Stock
 - 41000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Freescale Semiconductor
 
- Product Category :
 - Motion Sensors - Accelerometers
 
- Acceleration Range :
 - ±112.5g (X), ±33.75g (Y)
 
- Axis :
 - X, Y
 
- Bandwidth :
 - 400Hz
 
- Features :
 - -
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 125°C (TA)
 
- Output Type :
 - Analog Voltage
 
- Product Status :
 - Active
 
- Sensitivity (LSB/g) :
 - -
 
- Sensitivity (mV/g) :
 - 20 (X), 66.67 (Y)
 
- Supplier Device Package :
 - 20-SOIC
 
- Type :
 - Analog
 
- Voltage - Supply :
 - 4.75V ~ 5.25V
 
- Datasheets
 - MMA3204KEGR2
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MMA3 | Carlo Gavazzi | 35,000 | SEN PROX MAG RECT NO | 
| MMA3201D | NXP | 35,000 | ACCELEROMETER 45G ANALOG 20SOIC | 
| MMA3201EG | NXP | 35,000 | ACCELEROMETER 45G ANALOG 20SOIC | 
| MMA3201EGR2 | NXP | 35,000 | ACCELEROMETER 45G ANALOG 20SOIC | 
| MMA3201KEG | NXP | 35,000 | ACCELEROMETER 45G ANALOG 20SOIC | 
| MMA3201KEGR2 | Freescale Semiconductor | 5,963 | MICROMACHINED ACCELEROMETER, DUA | 
| MMA3201KEGR2 | NXP | 34,000 | MICROMACHINED ACCELEROMETER, DUA | 
| MMA3201KEGR2 | NXP | 35,000 | IC SENSOR ACCEL +/-40G 20-SOIC | 
| MMA3202D | NXP | 35,000 | ACCEL 112.5G/56.3G ANALOG 20SOIC | 
| MMA3202EG | Freescale Semiconductor | 35,000 | ANALOG CIRCUIT, 1 FUNC, PDSO20 | 
| MMA3202EG | NXP | 35,000 | ACCEL 112.5G/56.3G ANALOG 20SOIC | 
| MMA3202EGR2 | NXP | 35,000 | ACCEL 112.5G/56.3G ANALOG 20SOIC | 
| MMA3202KEG | NXP | 35,000 | ACCEL 112.5G/56.3G ANALOG 20SOIC | 
| MMA3202KEG574 | NXP | 35,000 | ACCELEROMETER, 5V, XY, 100G | 
| MMA3202KEGR2 | NXP | 35,000 | ACCEL 112.5G/56.3G ANALOG 20SOIC | 

                                                                                                                    







