3786-C-18
- Mfr.Part #
 - 3786-C-18
 
- Manufacturer
 - Pomona Electronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - TEST LEAD BANANA TO GRABBER 18"
 
- Stock
 - 18
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pomona Electronics
 
- Product Category :
 - Test Leads - Banana, Meter Interface
 
- 1st Connector :
 - Banana Plug, Double, Stackable
 
- 2nd Connector :
 - Mini Hook (2)
 
- Configuration :
 - Banana to Grabber, Hook
 
- Contents :
 - 1 Cable, Black, Black and Red Leads
 
- Current Rating (Amps) :
 - 5A
 
- Material - Insulation :
 - Poly-Vinyl Chloride (PVC)
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Stacking Method :
 - Multi-Stacking, Front and Vertical
 
- Type :
 - Patch Cord
 
- Voltage - Rated :
 - 300VAC, DC
 
- Wire Gauge :
 - RG-58C/U, 20 AWG
 
- Datasheets
 - 3786-C-18
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 3786 | Adafruit | 366 | 2-PIN WIRE JOINTS (3-PACK) | 
| 3786 | Pololu Corporation | 60 | DC DC CONVERTER 12V 29W | 
| 3786-C-24 | Pomona Electronics | 35 | TEST LEAD BANANA TO GRABBER 24" | 
| 3786-C-36 | Pomona Electronics | 98 | TEST LEAD BANANA TO GRABBER 36" | 
| 3786-C-48 | Pomona Electronics | 25 | TEST LEAD BANANA TO GRABBER 48" | 
| 3786-C-60 | Pomona Electronics | 28 | TEST LEAD BANANA TO GRABBER 60" | 
| 3786.2 | Conta-Clip | 35,000 | MARKING ADAPTER | 
| 37860 | Brady Corporation | 35,000 | BRADYLINK WARNING CHAIN - 3" X 1 | 
| 37861 | Elesa USA Corporation | 100 | M.1066 FM, TUBULAR HANDLES, ALUM | 
| 37863 | Apex Tool Group | 35,000 | FILE,NEEDLE,CROSSING,0,6-1/4" | 
| 37864 | Brady Corporation | 35,000 | BRADYLINK WRNG CHAIN-3"X100FT BL | 
| 37866 | Elesa USA Corporation | 100 | M.1066 FM, TUBULAR HANDLES, ALUM | 
| 378674 STARTER | Interlight | 35,000 | Replacement for Outboard Marine | 
| 37868 | Greenlee Communications | 35,000 | BIT IMPACT 9/16 | 
| 37869 | Greenlee Communications | 35,000 | BIT IMPACT 11/16 | 

                                                                                                                    







