S558-5500-68
- Mfr.Part #
 - S558-5500-68
 
- Manufacturer
 - Bel Fuse, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - XFRMR MODULE LAN 10/100BT SMD
 
- Stock
 - 21083
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Bel Fuse, Inc.
 
- Product Category :
 - Pulse Transformers
 
- ET (Volt-Time) :
 - -
 
- Inductance :
 - 350µH
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Product Status :
 - Active
 
- Transformer Type :
 - LAN 10/100/1000 Base-T, Power over Ethernet (PoE)
 
- Turns Ratio - Primary:Secondary :
 - 1:1 Transmitter, 1:1 Receiver
 
- Datasheets
 - S558-5500-68
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| S558-10GB-02 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-10GB-02V | Bel Fuse, Inc. | 35,000 | LAN MAGNETIC SMD | 
| S558-10GB-05 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-10GB-10 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-10GB-15 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-10GB-22 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-10GB-23 | Bel Fuse, Inc. | 1,478 | MODULE XFRMR LAN 10G POE SMD | 
| S558-5500-02-F | Bel Fuse, Inc. | 35,000 | PULSE XFMR 1 CT:1CT TX/RX 350UH | 
| S558-5500-05-F | Bel Fuse, Inc. | 35,000 | MODULE XFRMR | 
| S558-5500-12-F | Bel Fuse, Inc. | 35,000 | PULSE XFMR 1 CT:1CT TX/RX 350UH | 
| S558-5500-13-F | Bel Fuse, Inc. | 35,000 | PULSE XFMR 1CT:1CT TX 1CT:1CT RX | 
| S558-5500-16-F | Bel Fuse, Inc. | 35,000 | PULSE XFMR 1 CT:1CT TX/RX 350UH | 
| S558-5500-25-F | Bel Fuse, Inc. | 29,788 | MODULE XFRMR LAN 10/100 POE SMD | 
| S558-5500-44 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 
| S558-5500-56 | Bel Fuse, Inc. | 35,000 | TRANSFORMER PULSE | 

                                                                                                                        







