0234004.MXE
- Mfr.Part #
 - 0234004.MXE
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FUSE CERAMIC 4A 250VAC 5X20MM
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - Fuses
 
- Approval Agency :
 - CSA, K-MARK, METI, UL
 
- Breaking Capacity @ Rated Voltage :
 - 200A
 
- Color :
 - -
 
- Current Rating (Amps) :
 - 4 A
 
- Fuse Type :
 - Cartridge, Ceramic
 
- Melting I²t :
 - 10.7
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -
 
- Package / Case :
 - 5mm x 20mm (Axial)
 
- Product Status :
 - Obsolete
 
- Response Time :
 - Medium Blow
 
- Voltage Rating - AC :
 - 250 V
 
- Voltage Rating - DC :
 - -
 
- Datasheets
 - 0234004.MXE
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 0234-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS3/4HD X | 
| 0234-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL3/4HD X | 
| 0234-S-1 | RAF | 35,000 | CAPTIVE PANELCADMIUM (COMMERCIAL | 
| 0234-S-12 | RAF | 35,000 | CAPTIVE PANELCLEAR ZINC3/4HD X 7 | 
| 0234-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE | 
| 0234-SS-20 | RAF | 35,000 | CAPTIVE PANELPASSIVATE3/4HD X 7/ | 
| 0234001.M | Littelfuse | 35,000 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234001.MXBP | Littelfuse | 35,000 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234001.MXE | Littelfuse | 35,000 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234001.MXEP | Littelfuse | 2,000 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234001.MXP | Littelfuse | 938 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234001.MXW | Littelfuse | 35,000 | FUSE GLASS 1A 250VAC 5X20MM | 
| 0234002.M | Littelfuse | 35,000 | FUSE GLASS 2A 250VAC 5X20MM | 
| 0234002.MXBP | Littelfuse | 287 | FUSE GLASS 2A 250VAC 5X20MM | 
| 0234002.MXE | Littelfuse | 35,000 | FUSE GLASS 2A 250VAC 5X20MM | 









