ZV17K1210T401N
- Mfr.Part #
 - ZV17K1210T401N
 
- Manufacturer
 - Stackpole Electronics, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - VARISTOR 27V 400A 1210
 
- Stock
 - 316
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Stackpole Electronics, Inc.
 
- Product Category :
 - TVS - Varistors, MOVs
 
- Capacitance @ Frequency :
 - 1700 pF @ 1 kHz
 
- Current - Surge :
 - 400 A
 
- Energy :
 - 1.8J
 
- Features :
 - -
 
- Maximum AC Volts :
 - 17 V
 
- Maximum DC Volts :
 - 22 V
 
- Mounting Type :
 - Surface Mount, MLCV
 
- Number of Circuits :
 - 1
 
- Operating Temperature :
 - -55°C ~ 125°C (TA)
 
- Package / Case :
 - 1210 (3225 Metric)
 
- Product Status :
 - Active
 
- Varistor Voltage (Max) :
 - 29.7 V
 
- Varistor Voltage (Min) :
 - 24.3 V
 
- Varistor Voltage (Typ) :
 - 27 V
 
- Datasheets
 - ZV17K1210T401N
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ZV17K0603300NIR1 | Bourns, Inc. | 35,000 | VARISTOR SMD | 
| ZV17K0603300NIR1HT | Bourns, Inc. | 35,000 | ZV 17V 10% 0603 NI SN | 
| ZV17K0603300NIR2HT | Bourns, Inc. | 35,000 | ZV 17 K 0603 300 NI R2 HT | 
| ZV17K0805121NIR1 | Bourns, Inc. | 35,000 | VARISTOR SMD | 
| ZV17K0805121NIR1HT | Bourns, Inc. | 35,000 | ZV 17V 10% 0805 NI SN | 
| ZV17K1206201NIR1 | Bourns, Inc. | 35,000 | VARISTOR SMD | 
| ZV17K1206201NIR1HT | Bourns, Inc. | 35,000 | ZV 17V 10% 1206 NI SN | 
| ZV17K1206201NIR2 | Bourns, Inc. | 35,000 | ZV 17 K 1206 201 NI R2 | 
| ZV17K1206T201N | Stackpole Electronics, Inc. | 7,286 | VARISTOR 27V 200A 1206 | 
| ZV17K1210401NIR1 | Bourns, Inc. | 10,943 | VARISTOR SMD | 
| ZV17K1210401NIR1HT | Bourns, Inc. | 35,000 | ZV 17 K 1210 401 NI R1 HT | 
| ZV17K1812801NIR1 | Bourns, Inc. | 35,000 | VARISTOR 17 K 1812 801 NI R1 | 

                                                                                                                        







