950852
- Mfr.Part #
 - 950852
 
- Manufacturer
 - Weidmuller
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - BOX STEEL 29.13"L X 21.65"W
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Boxes
 
- Area (L x W) :
 - 631in² (4071cm²)
 
- Color :
 - Unpainted
 
- Container Type :
 - Box
 
- Design :
 - Cover Included
 
- Features :
 - Mounting Flange, Sealed
 
- Material :
 - Metal, Steel
 
- Material Flammability Rating :
 - -
 
- Product Status :
 - Active
 
- Ratings :
 - IP66, IP67
 
- Thickness :
 - -
 
- Datasheets
 - 950852
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 9508 | Lumberg Automation | 35,000 | RST 5-RKWT 5-228/30 M | 
| 9508 | Keystone Electronics Corp. | 2,470 | MACH SCREW FLAT SLOTTED #6-32 | 
| 9508 060100 | Belden | 19 | MULTI-PAIR 16COND 24AWG 100' | 
| 9508 0601000 | Belden | 35,000 | CBL 8PR 24AWG SHLD | 
| 9508 060500 | Belden | 35,000 | CBL 8PR 24AWG SHLD | 
| 9508 0605000 | Belden | 35,000 | CBL 8PR 24AWG SHLD | 
| 9508-9113-001 | Radiall USA, Inc. | 35,000 | SMA / STRAIGHT JACK FEMALE PASSI | 
| 9508-9113-002 | Radiall USA, Inc. | 35,000 | SMA F STR NWF | 
| 9508-9113-003 | Radiall USA, Inc. | 35,000 | SMA F STR NWF | 
| 95080.7 | PFLITSCH | 35,000 | M40X1.5 STR.THROUGH SS/TPE | 
| 9508010000 | Weidmuller | 35,000 | BOX STEEL GRAY 38.58"L X 29.13"W | 
| 950802 | Weidmuller | 35,000 | BOX STEEL 10.24"L X 10.24"W | 
| 950803 | Weidmuller | 35,000 | BOX STEEL 14.96"L X 10.24"W | 
| 950804 | Weidmuller | 35,000 | BOX STEEL 19.69"L X 13.78"W | 
| 950805 | Weidmuller | 35,000 | BOX STEEL 24.41"L X 17.72"W | 









