- Manufacturer :
- Microsemi
- Product Category :
- Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
- Board Type :
- Fully Populated
- Current - Output :
- 1.5A
- Frequency - Switching :
- 1MHz
- Main Purpose :
- DC/DC, Step Down
- Outputs and Type :
- 1, Non-Isolated
- Power - Output :
- -
- Product Status :
- Obsolete
- Regulator Topology :
- Buck
- Supplied Contents :
- Board(s)
- Utilized IC / Part :
- LX1918
- Voltage - Input :
- 2.7V ~ 6V
- Voltage - Output :
- -
- Datasheets
- LX1918 EVAL KIT
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LX1912 EVAL KIT | Microsemi | 35,000 | DC:DC CONVERTER |
| LX1918CLD-TR | Microsemi | 35,000 | IC REG TRANSCEIVER |
| LX1970-03 EVAL KIT | Microsemi | 35,000 | KIT EVAL FOR VISIBLE LT SENSOR |
| LX1970IDU | Microsemi | 35,000 | SENSOR OPT 520NM AMBIENT 8MSOP |
| LX1970MINI EVAL | Microsemi | 35,000 | MINI LIGHT SENSOR BOARD |
| LX1971CLM | Microsemi | 35,000 | SENSOR OPT 520NM AMBIENT 8MSOP |
| LX1971IDU | Microsemi | 35,000 | SENSOR OPT 520NM AMBIENT 8MSOP |
| LX1972A EVAL KIT | Microsemi | 35,000 | LX1972A EVAL KIT |
| LX1972IBC-TR | Microsemi | 35,000 | SENSOR OPT 520NM AMBIENT 1206 |
| LX1973AIDU | Microsemi | 35,000 | SENSOR OPT 580NM AMBIENT 8MSOP |
| LX1973B EVAL KIT | Microsemi | 35,000 | KIT EVALUATION FOR LX1973 |
| LX1990-02 EVAL | Microsemi | 35,000 | EVAL BOARD FOR LED DRIVER |
| LX1990-02 EVAL KIT | Microsemi | 35,000 | LED BACKLIGHT CONTROLLERS AND DR |
| LX1990-02W EVAL | Microsemi | 35,000 | LED BACKLIGHT CONTROLLERS AND DR |
| LX1990-03 EVAL KIT | Microsemi | 35,000 | LED BACKLIGHT CONTROLLERS AND DR |









