DSA20C150PN
- Mfr.Part #
 - DSA20C150PN
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - DIODE ARRAY SCHOTTKY 150V TO220F
 
- Stock
 - 50
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - Diodes - Rectifiers - Arrays
 
- Current - Average Rectified (Io) (per Diode) :
 - 10A
 
- Current - Reverse Leakage @ Vr :
 - 300 µA @ 150 V
 
- Diode Configuration :
 - 1 Pair Common Cathode
 
- Diode Type :
 - Schottky
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature - Junction :
 - -55°C ~ 175°C
 
- Package / Case :
 - TO-220-3 Full Pack
 
- Product Status :
 - Discontinued at Digi-Key
 
- Reverse Recovery Time (trr) :
 - -
 
- Speed :
 - Fast Recovery =< 500ns, > 200mA (Io)
 
- Supplier Device Package :
 - TO-220ABFP
 
- Voltage - DC Reverse (Vr) (Max) :
 - 150 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 880 mV @ 10 A
 
- Datasheets
 - DSA20C150PN
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| DSA2-12A | Littelfuse | 35,000 | DIODE AVALANCHE 1200V 3.6A AXIAL | 
| DSA2-16A | Littelfuse | 35,000 | DIODE AVALANCHE 1600V 3.6A AXIAL | 
| DSA2-18A | Littelfuse | 35,000 | DIODE AVALANCHE 1800V 3.6A AXIAL | 
| DSA200100L | Panasonic | 35,000 | TRANS PNP 50V 0.1A MINI3 | 
| DSA2001R0L | Panasonic | 35,000 | TRANS PNP 50V 0.1A MINI3 | 
| DSA2001S0L | Panasonic | 35,000 | TRANS PNP 50V 0.1A MINI3 | 
| DSA200200L | Panasonic | 35,000 | TRANS PNP 50V 0.5A MINI3 | 
| DSA2002R0L | Panasonic | 35,000 | TRANS PNP 50V 0.5A MINI3 | 
| DSA2002S0L | Panasonic | 35,000 | TRANS PNP 50V 0.5A MINI3 | 
| DSA2033FI2-F0047TVAO | Microchip Technology | 35,000 | OSC MEMS AUTO -40C-85C SMD | 
| DSA2033FI2-F0047VAO | Microchip Technology | 35,000 | OSC MEMS AUTO -40C-85C SMD | 
| DSA2033FL2-F0022TVAO | Microchip Technology | 35,000 | 100 LVDS X 2, -40-105C, 25PPM | 
| DSA2033FL2-F0022VAO | Microchip Technology | 35,000 | 100 LVDS X 2, -40-105C, 25PPM | 
| DSA2041FL1-F0067TVAO | Microchip Technology | 35,000 | 38.4 HCSL X 1, 38.4 LVCMOS X 1, | 
| DSA2041FL1-F0067VAO | Microchip Technology | 35,000 | 38.4 HCSL X 1, 38.4 LVCMOS X 1, | 









