APT2X60D100J
- Mfr.Part #
 - APT2X60D100J
 
- Manufacturer
 - Microchip Technology
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - DIODE MODULE 1KV 55A ISOTOP
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Microchip Technology
 
- Product Category :
 - Diodes - Rectifiers - Arrays
 
- Current - Average Rectified (Io) (per Diode) :
 - 55A
 
- Current - Reverse Leakage @ Vr :
 - 250 µA @ 1000 V
 
- Diode Configuration :
 - 2 Independent
 
- Diode Type :
 - Standard
 
- Mounting Type :
 - Chassis Mount
 
- Operating Temperature - Junction :
 - -
 
- Package / Case :
 - SOT-227-4, miniBLOC
 
- Product Status :
 - Active
 
- Reverse Recovery Time (trr) :
 - 280 ns
 
- Speed :
 - Fast Recovery =< 500ns, > 200mA (Io)
 
- Supplier Device Package :
 - ISOTOP®
 
- Voltage - DC Reverse (Vr) (Max) :
 - 1000 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 2.5 V @ 60 A
 
- Datasheets
 - APT2X60D100J
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APT200GN60B2G | Microchip Technology | 35,000 | IGBT 600V 283A 682W TO247 | 
| APT200GN60J | Microchip Technology | 26 | IGBT MOD 600V 283A 682W ISOTOP | 
| APT200GN60JDQ4 | Microchip Technology | 35,000 | IGBT MOD 600V 283A 682W ISOTOP | 
| APT200GN60JDQ4G | Microsemi | 35,000 | IGBT MOD 600V 283A 682W ISOTOP | 
| APT200GN60JG | Microsemi | 35,000 | IGBT MOD 600V 283A 682W ISOTOP | 
| APT200GT60JR | Microchip Technology | 35,000 | IGBT MOD 600V 195A 500W SOT227 | 
| APT2012CGCK | Kingbright | 121,100 | LED GREEN CLEAR CHIP SMD | 
| APT2012EC | Kingbright | 74,178 | LED RED CLEAR CHIP SMD | 
| APT2012F3C | Kingbright | 5,410 | EMITTER IR 940NM 50MA 0805 | 
| APT2012LSECK/J3-PRV | Kingbright | 55,198 | LED RED CLEAR 2SMD | 
| APT2012LSECK/J4-PRV | Kingbright | 67,616 | LED ORANGE CLEAR 2SMD | 
| APT2012LSYCK/J3-PRV | Kingbright | 41,842 | LED YELLOW CLEAR 2SMD | 
| APT2012LVBC/D | Kingbright | 47,302 | LED BLUE CLEAR 2SMD | 
| APT2012LZGCK | Kingbright | 61,864 | LED GREEN CLEAR 2SMD | 
| APT2012MGC | Kingbright | 29,375 | LED GREEN CLEAR CHIP SMD | 

                                                                                                                        







