476AVG050MFBJ
- Mfr.Part #
 - 476AVG050MFBJ
 
- Manufacturer
 - Cornell Dubilier Electronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - CAP ALUM POLY 47UF 20% 50V T/H
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Cornell Dubilier Electronics
 
- Product Category :
 - Aluminum - Polymer Capacitors
 
- Applications :
 - General Purpose
 
- Capacitance :
 - 47 µF
 
- ESR (Equivalent Series Resistance) :
 - 32mOhm
 
- Features :
 - -
 
- Impedance :
 - -
 
- Lifetime @ Temp. :
 - 2000 Hrs @ 125°C
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - Radial, Can
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Ripple Current @ High Frequency :
 - 2.25 A @ 100 kHz
 
- Ripple Current @ Low Frequency :
 - 112.5 mA @ 120 Hz
 
- Surface Mount Land Size :
 - -
 
- Tolerance :
 - ±20%
 
- Type :
 - Polymer
 
- Voltage - Rated :
 - 50 V
 
- Datasheets
 - 476AVG050MFBJ
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 476ALG050MFBJ | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 47UF 20% 50V T/H | 
| 476ALG063MFBJ | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 47UF 20% 63V T/H | 
| 476AVD025MER | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 25V SMD | 
| 476AVD035MEL | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 35V SMD | 
| 476AVD050MFE | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 50V SMD | 
| 476AVD6R3MDR | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 6.3V SMD | 
| 476AVG035MFF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 47UF 20% 35V T/H | 
| 476AVG100MGBJ | Cornell Dubilier Electronics | 8,808 | CAP ALUM POLY 47UF 20% 100V T/H | 
| 476AXZ025MER | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 25V SMD | 
| 476AXZ035M | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 35V SMD | 
| 476AXZ035MQ5 | Cornell Dubilier Electronics | 47 | CAP ALUM 47UF 20% 35V SMD | 
| 476AXZ050M | Cornell Dubilier Electronics | 20,000 | CAP ALUM 47UF 20% 50V SMD | 
| 476AXZ6R3M | Cornell Dubilier Electronics | 35,000 | CAP ALUM 47UF 20% 6.3V SMD | 

                                                                                                                        







