P0403NLT
- Mfr.Part #
 - P0403NLT
 
- Manufacturer
 - Pulse Electronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - INDUCT ARRAY 2 COIL 50.5UH SMD
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Arrays, Signal Transformers
 
- Current Rating - Parallel :
 - 3 A
 
- Current Rating - Series :
 - 1.5 A
 
- Current Saturation - Parallel :
 - -
 
- Current Saturation - Series :
 - -
 
- DC Resistance (DCR) - Parallel :
 - 73.89mOhm
 
- DC Resistance (DCR) - Series :
 - 295.6mOhm
 
- Inductance - Connected In Parallel :
 - 50.5 µH
 
- Inductance - Connected In Series :
 - 202.2 µH
 
- Mounting Type :
 - Surface Mount
 
- Number of Coils :
 - 2
 
- Operating Temperature :
 - -40°C ~ 130°C
 
- Package / Case :
 - Nonstandard
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Shielding :
 - Unshielded
 
- Tolerance :
 - ±20%
 
- Datasheets
 - P0403NLT
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P040-006 | Tripp Lite | 2,015 | CRD 12AWG NEMAL6-20P - 320C19 6' | 
| P040-010 | Tripp Lite | 313 | CORD 12AWG NEMA L6-20P - C19 10' | 
| P040-012 | Tripp Lite | 188 | CORD 12AWG NEMA L6-20P - C19 12' | 
| P040-012-P30 | Tripp Lite | 35,000 | CORD 12AWG NEMA L6-30P - C19 12' | 
| P040-014 | Tripp Lite | 24 | CORD 12AWG NEMA L6-20P - C19 14' | 
| P0400 | Terasic | 35,000 | TERASIC TR5 FPGA DEVELOPMENT KIT | 
| P0400-12 | Littelfuse | 35,000 | FACE PLATE 0.05-1 SEC REV. B | 
| P0400-17 | Littelfuse | 35,000 | FACE PLATE 1-30 SEC. REV. E | 
| P0400-27 | Littelfuse | 35,000 | FACE PLATE 0-10 DIAL REV A | 
| P0400-82 | Littelfuse | 35,000 | FACE PLATE 0.1-10 SEC. REV. H | 
| P0400-83 | Littelfuse | 35,000 | FACE PLATE 1-60 SEC. REV. H | 
| P0400-86 | Littelfuse | 35,000 | FACE PLATE 0.1 TO 10 MIN.REV.G | 
| P0400NL | Pulse Electronics | 35,000 | INDUCT ARRAY 2 COIL 18.5UH SMD | 
| P0400NLT | Pulse Electronics | 35,000 | INDUCT ARRAY 2 COIL 18.5UH SMD | 
| P0401NL | Pulse Electronics | 795 | INDUCT ARRAY 2 COIL 27.4UH SMD | 

                                                                                                                        







