PF0553.471NLT
- Mfr.Part #
 - PF0553.471NLT
 
- Manufacturer
 - Pulse Electronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - INDUCT ARRAY 2 COIL 430NH SMD
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Arrays, Signal Transformers
 
- Current Rating - Parallel :
 - 17 A
 
- Current Rating - Series :
 - 9 A
 
- Current Saturation - Parallel :
 - 56 A
 
- Current Saturation - Series :
 - 28 A
 
- DC Resistance (DCR) - Parallel :
 - 1.6mOhm Max
 
- DC Resistance (DCR) - Series :
 - 6.4mOhm Max
 
- Inductance - Connected In Parallel :
 - 430 nH
 
- Inductance - Connected In Series :
 - 1.7 µH
 
- Mounting Type :
 - Surface Mount
 
- Number of Coils :
 - 2
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Package / Case :
 - Nonstandard
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Shielding :
 - Shielded
 
- Tolerance :
 - ±20%
 
- Datasheets
 - PF0553.471NLT
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PF050-L40B-C21 | UJU | 35,000 | FPC/FFC 0.5PITCH 40PIN H=2.1MM N | 
| PF050-L60B-C21 | UJU | 35,000 | FPC/FFC 0.5PITCH 60PIN H=2.1MM N | 
| PF050-O51B-C20-C | UJU | 35,000 | [EROS] FFC 0.5PITCH 51PIN H=2.2M | 
| PF050-O68B-C20-C | UJU | 35,000 | [EROS] FFC 0.5PITCH 68PIN H=2.2M | 
| PF050-O96B-C20-B | UJU | 35,000 | [EROS] FFC 0.5PITCH 96PIN H=2.2M | 
| PF0504.103NLT | Pulse Electronics | 35,000 | FIXED IND 10UH 7.1A 15 MOHM SMD | 
| PF0504.104NLT | Pulse Electronics | 35,000 | FIXED IND 100UH 2.3A 153MOHM SMD | 
| PF0504.122NLT | Pulse Electronics | 35,000 | FIXED IND 1.2UH 17.7A 2.6MOHM SM | 
| PF0504.153NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PF0504.153NLT | Pulse Electronics | 35,000 | TRANSFORMER | 
| PF0504.154NLT | Pulse Electronics | 35,000 | FIXED IND 150UH 2A 200 MOHM SMD | 
| PF0504.183NLT | Pulse Electronics | 35,000 | FIXED IND 18UH 6A 25 MOHM SMD | 
| PF0504.222NLT | Pulse Electronics | 35,000 | FIXED IND 2.2UH 14.7A 3.7MOHM SM | 
| PF0504.223NLT | Pulse Electronics | 35,000 | FIXED IND 22UH 5.4A 27 MOHM SMD | 
| PF0504.332NLT | Pulse Electronics | 35,000 | FIXED IND 3.3UH 13.7A 4.3MOHM SM | 

                                                                                                                        







