TLD2326ELXUMA1
- Mfr.Part #
- TLD2326ELXUMA1
- Manufacturer
- Infineon Technologies
- Package/Case
- -
- Datasheet
- Download
- Description
- IC LED DRVR LINEAR 120MA 14SSOP
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Infineon Technologies
- Product Category :
- LED Drivers
- Applications :
- Automotive
- Current - Output / Channel :
- 120mA
- Dimming :
- -
- Frequency :
- -
- Internal Switch(s) :
- Yes
- Mounting Type :
- Surface Mount
- Number of Outputs :
- 3
- Operating Temperature :
- -40°C ~ 150°C (TJ)
- Product Status :
- Not For New Designs
- Supplier Device Package :
- PG-SSOP-14-5
- Topology :
- -
- Type :
- Linear
- Voltage - Output :
- 40V
- Voltage - Supply (Max) :
- 40V
- Voltage - Supply (Min) :
- 5.5V
- Datasheets
- TLD2326ELXUMA1
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TLD21313EPXUMA1 | Infineon Technologies | 2,975 | IC LED DRVR LIN PWM 60MA 14TSDSO |
| TLD21321EPXUMA1 | Infineon Technologies | 35,000 | IC LED DRV LIN PWM 180MA 14TSDSO |
| TLD21413EPXUMA1 | Infineon Technologies | 35,000 | IC LED DRVR LIN PWM 60MA 14TSDSO |
| TLD21421EPXUMA1 | Infineon Technologies | 35,000 | IC LED DRV LIN PWM 180MA 14TSDSO |
| TLD21421EPXUMA1 | Infineon Technologies | 35,000 | LITIX |
| TLD22522EPXUMA1 | Infineon Technologies | 2,905 | LITIX |
| TLD22522EPXUMA1 | Infineon Technologies | 35,000 | IC LED DRVR CTRLR PWM 14TSDSO |
| TLD22522RCLEVALTOBO1 | Infineon Technologies | 35,000 | EVAL BOARD FOR TLD2252-2EP |
| TLD2310ELXUMA1 | Infineon Technologies | 35,000 | IC LED DRVR LINEAR 120MA 14SSOP |
| TLD2310ELXUMA1 | Infineon Technologies | 35,000 | LITIX |
| TLD2311ELXUMA1 | Infineon Technologies | 22,490 | IC LED DRVR LINEAR 120MA 14SSOP |
| TLD2314ELXUMA1 | Infineon Technologies | 35,000 | IC LED DRVR LINEAR 120MA 14SSOP |
| TLD23313EPXUMA1 | Infineon Technologies | 35,000 | IC LED DRVR LIN PWM 60MA 14TSDSO |









