- Manufacturer :
 - Vishay
 
- Product Category :
 - Optoisolators - Logic Output
 
- Common Mode Transient Immunity (Min) :
 - 15kV/µs
 
- Current - DC Forward (If) (Max) :
 - 15mA
 
- Current - Output / Channel :
 - 50 mA
 
- Data Rate :
 - 10MBd
 
- Input Type :
 - DC
 
- Inputs - Side 1/Side 2 :
 - 2/0
 
- Mounting Type :
 - Surface Mount
 
- Number of Channels :
 - 2
 
- Operating Temperature :
 - -40°C ~ 100°C
 
- Output Type :
 - Open Drain
 
- Package / Case :
 - 8-SMD, Gull Wing
 
- Product Status :
 - Active
 
- Propagation Delay tpLH / tpHL (Max) :
 - 75ns, 75ns
 
- Rise / Fall Time (Typ) :
 - 23ns, 7ns
 
- Supplier Device Package :
 - 8-SMD
 
- Voltage - Forward (Vf) (Typ) :
 - 1.4V
 
- Voltage - Isolation :
 - 5300Vrms
 
- Voltage - Supply :
 - 4.5V ~ 5.5V
 
- Datasheets
 - VO4661-X007T
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| VO4611500000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS VERT 3.5MM | 
| VO4611510000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS 90DEG 3.5MM | 
| VO4612500000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS VERT 3.5MM | 
| VO4612510000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS 90DEG 3.5MM | 
| VO4631500000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS VERT 3.81MM | 
| VO4631510000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS 3.81MM | 
| VO4632500000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS VERT 3.81MM | 
| VO4632510000G | Amphenol Anytek | 35,000 | TERM BLOCK HDR 46POS 3.81MM | 
| VO4661 | Vishay | 10 | OPTOISO 5.3KV 2CH OPEN DRN 8DIP | 
| VO4661-X006 | Vishay | 35,000 | OPTOISO 5.3KV 2CH OPEN DRN 8DIP | 

                                                                                                                        







