- Manufacturer :
 - Advantech
 
- Product Category :
 - Gateways, Routers
 
- Applications :
 - General Purpose
 
- Data Rate (Max) :
 - 54Mbps
 
- Features :
 - -
 
- Frequency :
 - 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz
 
- Function :
 - Router
 
- Interface :
 - I²C, USB
 
- Modulation or Protocol :
 - 802.11 b/g/n, CDMA, GSM, LTE
 
- Power - Output :
 - 19dBm
 
- Product Status :
 - Obsolete
 
- Sensitivity :
 - -85dBm
 
- Datasheets
 - RTLTE-330-W-AT
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| RTLTE-300-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-300-VZ | Advantech | 35,000 | LTE CELL ROUTER 1ETN 1USB 2SIM | 
| RTLTE-300-W-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-300-W-VZ | Advantech | 35,000 | LTE CELL ROUTER 1ETN 2SIM WIFI | 
| RTLTE-302-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-302-VZ | Advantech | 35,000 | LTE CELL ROUTER 1ETN 2SIM 1RS232 | 
| RTLTE-304-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-304-VZ | Advantech | 35,000 | LTE CELL ROUTER 1ETN 1RS485 WIFI | 
| RTLTE-304-W-AT | Advantech | 35,000 | WI-FI UMTS/EDVO ROUTER ATT | 
| RTLTE-304-W-VZ | Advantech | 35,000 | WI-FI UMTS/EDVO ROUTER VERIZON | 
| RTLTE-310-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-310-W-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-310-W-VZ | Advantech | 35,000 | LTE CELL ROUTER 2ETN 2SIM WIFI | 
| RTLTE-311-AT | Advantech | 35,000 | LTE CELL ROUTER | 
| RTLTE-311-VZ | Advantech | 35,000 | LTE CELL ROUTER 3ETN 1USB 2SIM | 

                                                                                                                        







