MIKROE-4315
- Mfr.Part #
 - MIKROE-4315
 
- Manufacturer
 - MikroElektronika
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - MIKROMEDIA 4 FOR STM32F2 CAP
 
- Stock
 - 2
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - MikroElektronika
 
- Product Category :
 - Display Modules - LCD, OLED, Graphic
 
- Background Color :
 - -
 
- Backlight :
 - -
 
- Controller Type :
 - STM32F2
 
- Display Mode :
 - -
 
- Display Type :
 - TFT - Color
 
- Dot Pixels :
 - -
 
- Graphics Color :
 - -
 
- Interface :
 - Parallel, 24-Bit, USB
 
- Product Status :
 - Active
 
- Touchscreen :
 - Capacitive
 
- Viewing Area :
 - -
 
- Datasheets
 - MIKROE-4315
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MIKROE-1000 | MikroElektronika | 35,000 | EASYPIC PRO V7 PIC18F87J60 EVAL | 
| MIKROE-1001 | MikroElektronika | 35,000 | EASYPIC PRO V7 EVAL BRD | 
| MIKROE-1002 | MikroElektronika | 35,000 | EASYPIC PRO V7 EVAL BRD | 
| MIKROE-1003 | MikroElektronika | 35,000 | EASYPIC PRO V7 EVAL BRD | 
| MIKROE-1025 | MikroElektronika | 35,000 | BOARD EASYINPUT IDC10 PORT | 
| MIKROE-1029 | MikroElektronika | 35,000 | MIKROBOARD PIC18F4520 EVAL BRD | 
| MIKROE-1031 | MikroElektronika | 35,000 | MIKROPROG PROGR DEBUG STELLARIS | 
| MIKROE-1032 | MikroElektronika | 207 | BOARD GPS CLICK UART/I2C | 
| MIKROE-1096 | MikroElektronika | 35,000 | CBL USB2.0 A PLG-MIN B PLG 3.28' | 
| MIKROE-1097 | MikroElektronika | 234 | BREADBOARD TERMINAL STRIP | 
| MIKROE-1098 | MikroElektronika | 356 | BREADBOARD TERMINAL STRIP | 
| MIKROE-1099 | MikroElektronika | 35,000 | EASYMX PRO V7 STM32F107 EVAL BRD | 
| MIKROE-1100 | MikroElektronika | 16 | BOARD MIKROPROG STM32 | 
| MIKROE-1101 | MikroElektronika | 35,000 | MIKROMEDIA STM32F207 EVAL BRD | 
| MIKROE-1102 | MikroElektronika | 1 | MIKROMEDIA STM32F407 EVAL BRD | 

                                                                                                                        







