- Manufacturer :
 - Santek
 
- Product Category :
 - Display Modules - LCD, OLED, Graphic
 
- Background Color :
 - -
 
- Backlight :
 - LED - White
 
- Controller Type :
 - ILI5960, ILI5960
 
- Display Mode :
 - Transmissive
 
- Display Type :
 - TFT - Color
 
- Dot Pixels :
 - 800 x 480
 
- Graphics Color :
 - Red, Green, Blue (RGB)
 
- Interface :
 - 24-Bit (RGB)
 
- Product Status :
 - Active
 
- Touchscreen :
 - Resistive
 
- Viewing Area :
 - 109.60mm W x 66.40mm H
 
- Datasheets
 - ST0500B1WY-RSLW-F
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ST0500A2WCYOL-RSLW-C | Santek | 35,000 | 5.0" TFT LCD 720X1280 WITH CTP | 
| ST0500I5W-RSLW-F | Santek | 35,000 | 5.0" TFT LCD 640X480 | 
| ST0500I6W-RSLW-F | Santek | 35,000 | 5.0" TFT LCD 800X480 | 
| ST0500V1W-RSLW-C | Santek | 35,000 | 5.0" TFT (no TP) | 
| ST0500V1WCYOL-RSLW-C | Santek | 35,000 | 5.0" TFT with CTP | 
| ST050PG2BPCF | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR GAUGE 0-50 PSI | 
| ST0560I10W-RSLW-F | Santek | 35,000 | 5.6" TFT LCD 640X480 | 
| ST0560I4W-RSHLW-F | Santek | 35,000 | 5.6" SUNLIGHT READABLE TFT 640X4 | 
| ST0560I4W-RSLW-F | Santek | 35,000 | 5.6" TFT LCD 640X480 | 

                                                                                                                        







