- Manufacturer :
 - Santek
 
- Product Category :
 - Display Modules - LCD, OLED, Graphic
 
- Background Color :
 - -
 
- Backlight :
 - LED
 
- Controller Type :
 - HX8257-A
 
- Display Mode :
 - Transmissive
 
- Display Type :
 - TFT - Color
 
- Dot Pixels :
 - 240 x 320
 
- Graphics Color :
 - Red, Green, Blue (RGB)
 
- Interface :
 - Parallel, 8/16-Bit
 
- Product Status :
 - Active
 
- Touchscreen :
 - -
 
- Viewing Area :
 - -
 
- Datasheets
 - ST0240A1W-RSLW-F
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ST0200U4W-RSLW-F | Santek | 35,000 | 2.0" TFT LCD 240X320 | 
| ST0240A1WY-RSLW-F | Santek | 35,000 | 2.4" TFT LCD 240X320 with RTP | 
| ST0240A2W-RSLW-F | Santek | 35,000 | 2.4" TFT LCD 240X320 | 
| ST025PG1BPCF | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR GAUGE 0-25 PSI | 
| ST025PG2BPCF | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR GAUGE 0-25 PSI | 
| ST0280A2W-RSLW-F | Santek | 35,000 | 2.8" TFT LCD 240X320 | 
| ST0280A3W-RSLW-F | Santek | 35,000 | 2.8" TFT LCD 240X320 | 
| ST0280A3WY-RSLW-F | Santek | 9 | 2.8" TFT LCD 240X320 WITH RTP | 

                        







