- Manufacturer :
 - LED Engin
 
- Product Category :
 - LED Lighting - Color
 
- Color :
 - Blue
 
- Current - Max :
 - 1A
 
- Current - Test :
 - 700mA
 
- Lumens/Watt @ Current - Test :
 - 18 lm/W
 
- Luminous Flux @ Current/Temperature :
 - 161lm (93lm ~ 228lm)
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 2828 (7070 Metric)
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - SMD
 
- Temperature - Test :
 - 25°C
 
- Viewing Angle :
 - 100°
 
- Voltage - Forward (Vf) (Typ) :
 - 12.8V
 
- Wavelength :
 - 455nm (450nm ~ 460nm)
 
- Datasheets
 - LZ4-00B208-0000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LZ4-00A108-0000 | LED Engin | 35,000 | LED LZ4 AMBER 593NM SMD | 
| LZ4-00A108-0A45 | LED Engin | 35,000 | LED LZ4 AMBER 593NM SMD | 
| LZ4-00CW08-0000 | LED Engin | 35,000 | LED COOL WHITE 4750K-7040K 8SMD | 
| LZ4-00CW08-0050 | LED Engin | 35,000 | LED COOL WHITE 5000K 75CRI 8SMD | 
| LZ4-00CW08-0055 | LED Engin | 1,656 | LED COOL WHITE 5500K 75CRI 8SMD | 
| LZ4-00CW08-0056 | LED Engin | 35,000 | LED COOL WHITE 5600K 75CRI 8SMD | 
| LZ4-00CW08-0065 | LED Engin | 512 | LED COOL WHITE 6500K 75CRI 8SMD | 
| LZ4-00D100-0000 | LED Engin | 35,000 | EMITTER VISIBLE 460NM 1.2A SMD | 
| LZ4-00D108-0000 | LED Engin | 35,000 | LED EMITTER BLUE 400NM SMD | 
| LZ4-00DB00-0000 | LED Engin | 35,000 | LED LZ4 BLUE 460NM SMD | 
| LZ4-00DB00-R000 | LED Engin | 35,000 | LED LZ4 BLUE 460NM SMD | 
| LZ4-00DB0R-0000 | LED Engin | 35,000 | LED LUXIGEN LZ4 BLUE SMD | 
| LZ4-00G108-0000 | LED Engin | 35,000 | LED LZ4 GREEN 528NM SMD | 
| LZ4-00G108-0G23 | LED Engin | 35,000 | LED LZ4 GREEN 525NM SMD | 
| LZ4-00GW08-0027 | LED Engin | 35,000 | LED WARM WHITE 2700K 98CRI 8SMD | 

                                                                                                                        







