- Manufacturer :
 - Lumileds
 
- Product Category :
 - LED Lighting - Color
 
- Color :
 - Lime
 
- Current - Max :
 - 240mA
 
- Current - Test :
 - 120mA
 
- Lumens/Watt @ Current - Test :
 - -
 
- Luminous Flux @ Current/Temperature :
 - -
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 1411 (3528 Metric)
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 2835
 
- Temperature - Test :
 - 25°C
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 3V
 
- Wavelength :
 - -
 
- Datasheets
 - L1SP-LME0002800000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| L1SP-CW90002000000 | Lumileds | 209 | LED SUNPLUS 20 WHITE COOL SMD | 
| L1SP-DRD0002000000 | Lumileds | 3,667 | LED SUNPLUS 20 RED 660NM SMD | 
| L1SP-DRD0002800000 | Lumileds | 43,675 | LED LUXEON SUNPLS RED 660NM 2835 | 
| L1SP-DRD00035R0000 | Lumileds | 11,229 | LED SUNPLUS 35 RED 2SMD | 
| L1SP-FRD0002800000 | Lumileds | 26,221 | LED LUXEON SUNPLS RED 730NM 2835 | 
| L1SP-FRD00035R0000 | Lumileds | 35,000 | LED SUNPLUS 35 RED 2SMD | 
| L1SP-LME0002000000 | Lumileds | 104 | LED SUNPLUS 20 LIME SMD | 
| L1SP-LME0003500000 | Lumileds | 35,000 | LED SUNPLUS 35 LIME SMD | 
| L1SP-PNK1002800000 | Lumileds | 7,766 | LUXEON SUNPLUS 2835 WHITE | 
| L1SP-PRP0002800000 | Lumileds | 3,729 | LED LUXEON SUNPLUS PURP 2835 | 
| L1SP-PRP0003500000 | Lumileds | 1,530 | LED SUNPLUS 35 PURPLE SMD | 
| L1SP-PRP1002800000 | Lumileds | 4,777 | LED LUXEON SUNPLUS PURP 2835 | 
| L1SP-PRP1003500000 | Lumileds | 514 | LED SUNPLUS 35 PURPLE SMD | 
| L1SP-PRP2002800000 | Lumileds | 13,465 | LED LUXEON SUNPLUS PURP 2835 | 
| L1SP-PRP2003500000 | Lumileds | 4,806 | LED SUNPLUS 35 PURPLE SMD | 

                                                                                                                        







