- Manufacturer :
 - Dialight
 
- Product Category :
 - LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
 
- Color :
 - Red, Green, Blue (RGB) (x 2)
 
- Configuration :
 - 2 High
 
- Current :
 - 30mA
 
- Lens Size :
 - 3.00mm Dia
 
- Lens Style :
 - Round with Domed Top
 
- Lens Type :
 - -
 
- Millicandela Rating :
 - 31mcd Red, 84mcd Green, 16mcd Blue
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Product Status :
 - Active
 
- Viewing Angle :
 - -
 
- Voltage Rating :
 - 1.9V Red, 3.4V Green, 3.4V Blue
 
- Wavelength - Peak :
 - 635nm, 523nm, 468nm
 
- Datasheets
 - 5923535302F
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5923 | Lumberg Automation | 35,000 | 0985 S4742 116/25 M | 
| 5923 SL001 | Alpha Wire | 35,000 | CABLE 6COND 28AWG SLATE 1000' | 
| 5923 SL002 | Alpha Wire | 35,000 | CABLE 6COND 28AWG SLATE 500' | 
| 5923 SL005 | Alpha Wire | 3 | CABLE 6COND 28AWG SLATE 100' | 
| 59230-4-T-01-A | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-01-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-01-F | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-02-A | Littelfuse | 499 | SENSOR REED SW SPST-NC W LEADS | 
| 59230-4-T-02-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-02-F | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-03-A | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-03-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-03-F | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-04-A | Littelfuse | 35,000 | SENSOR WIRE LEADS | 
| 59230-4-T-04-C | Littelfuse | 35,000 | SENSOR WIRE LEADS | 

                                                                                                                    







