- Manufacturer :
 - INTAMSYS
 
- Product Category :
 - 3D Printing Materials
 
- Color :
 - Natural
 
- Density :
 - -
 
- Features :
 - -
 
- Filament Material :
 - PEKK (Polyetherketoneketone)
 
- Flex Strength :
 - -
 
- Operating Temperature :
 - -
 
- Product Status :
 - Active
 
- Tensile Strength :
 - -
 
- Weight :
 - -
 
- Datasheets
 - 1108-0005
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1108 | Keystone Electronics Corp. | 6,171 | BATT HOLDER 26650 2 CELL SMD | 
| 1108 | Davies Molding, LLC. | 159 | KNOB TWO-SHOT 12MM DIA 15MM | 
| 1108 | Laird - Performance Materials | 35,000 | RFSB,S,8.5 | 
| 1108-0001 | INTAMSYS | 35,000 | PEEK | 
| 1108-0002 | INTAMSYS | 35,000 | PEEK | 
| 1108-0003 | INTAMSYS | 35,000 | PEEK-CF | 
| 1108-0004 | INTAMSYS | 35,000 | PEEK-CF | 
| 1108-0006 | INTAMSYS | 35,000 | PEKK | 
| 1108-0007 | INTAMSYS | 35,000 | PEKK | 
| 1108-0008 | INTAMSYS | 35,000 | PEEK-GF | 
| 1108-0009 | INTAMSYS | 35,000 | PEEK-GF | 
| 1108-150 | INSIZE | 1,975 | ELECTRONIC CALIPER 0-6"/0-150MM | 
| 1108-2-AL | RAF | 35,000 | ROUND SPACERPLAIN ALUMINUM3/16 R | 
| 1108-2-AL-22 | RAF | 35,000 | ROUND SPACERCLEAR ANODIZEROUND C | 
| 1108-2-AL-6 | RAF | 674 | 3/16 RD X 3/16 X .090 ID | 

                                                                                                                        







