W1030
- Mfr.Part #
 - W1030
 
- Manufacturer
 - Pulse Electronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - RF ANT 2.4GHZ WHP TILT RP-SMA 3"
 
- Stock
 - 16125
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - RF Antennas
 
- Antenna Type :
 - Whip, Tilt
 
- Applications :
 - Bluetooth, Wi-Fi, WLAN, Zigbee™
 
- Features :
 - -
 
- Frequency (Center/Band) :
 - 2.4GHz
 
- Frequency Group :
 - UHF (2GHz ~ 3GHz)
 
- Frequency Range :
 - 2.4GHz ~ 2.5GHz
 
- Gain :
 - 2dBi
 
- Ingress Protection :
 - -
 
- Mounting Type :
 - Connector Mount
 
- Number of Bands :
 - 1
 
- Power - Max :
 - -
 
- Product Status :
 - Active
 
- Return Loss :
 - -
 
- RF Family/Standard :
 - 802.15.4, Bluetooth, WiFi
 
- Termination :
 - RP-SMA Male
 
- VSWR :
 - 2
 
- Datasheets
 - W1030
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| W103-KM1KM1-12INCH | WITHWAVE CO LTD | 5 | CBL ASSY 2.92MM PLUG 12" | 
| W103-KM1KM1-24INCH | WITHWAVE CO LTD | 5 | CBL ASSY 2.92MM PLUG 24" | 
| W103-KM1KM1-36INCH | WITHWAVE CO LTD | 1 | CBL ASSY 2.92MM PLUG 36" | 
| W103-KM1KM1-48INCH | WITHWAVE CO LTD | 5 | CBL ASSY 2.92MM PLUG 4' | 
| W103-VM1VM1-12INCH | WITHWAVE CO LTD | 5 | CBL ASSY 1.85MM PLUG 12" | 
| W103-VM1VM1-24INCH | WITHWAVE CO LTD | 5 | CBL ASSY 1.85MM PLUG 24" | 
| W103-VM1VM1-36INCH | WITHWAVE CO LTD | 5 | CBL ASSY 1.85MM PLUG 36" | 
| W103-VM1VM1-48INCH | WITHWAVE CO LTD | 5 | CBL ASSY 1.85MM PLUG 4' | 
| W1030-S | Optilab | 35,000 | 1X2 1534.25 NM FILTER, BARE FIBE | 
| W1030A | Pulse Electronics | 35,000 | ANTENNA D=9X107.3MM+RP-SM PBC | 
| W1031-01 | Honeywell Sensing and Productivity Solutions | 35,000 | BASIC SWITCH | 
| W1031-S | Optilab | 35,000 | 1X2 1542.54 NM FILTER, BARE FIBE | 
| W1032-S | Optilab | 35,000 | 1X2 RAMAN PUMP WDM COMBINER: 143 | 
| W1032LC500 | Littelfuse | 35,000 | RECTIFIER DIODE | 
| W1033-S | Optilab | 35,000 | 1536.18 NM TO 1540.58 NM BANDPAS | 

                                                                                                                        







