R432375000
- Mfr.Part #
 - R432375000
 
- Manufacturer
 - Radiall USA, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - COUPLER: N 0.5-1GHZ 30DB
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Radiall USA, Inc.
 
- Product Category :
 - RF Directional Coupler
 
- Applications :
 - General Purpose
 
- Coupler Type :
 - Standard
 
- Coupling Factor :
 - 30 ± 0.3dB
 
- Frequency :
 - 500MHz ~ 1GHz
 
- Insertion Loss :
 - 0.4dB
 
- Isolation :
 - -
 
- Package / Case :
 - Module
 
- Power - Max :
 - 300W
 
- Product Status :
 - Active
 
- Return Loss :
 - -
 
- Supplier Device Package :
 - -
 
- Datasheets
 - R432375000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| R4320 | Microchip Technology | 35,000 | STD RECTIFIER | 
| R4320C - HADRON | CAEN RFID | 49 | 4-PORT RAIN RFID READER MODULE | 
| R4320D | Microchip Technology | 35,000 | STD RECTIFIER | 
| R4320NL | Microchip Technology | 35,000 | STD RECTIFIER | 
| R4320P - PROTON | CAEN RFID | 10 | INDUSTRIAL RAIN RFID READER | 
| R4320TS | Microchip Technology | 35,000 | STD RECTIFIER | 
| R432171000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.15-0.3GHZ 3DB | 
| R432172000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.15-0.3GHZ 6DB | 
| R432173000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.15-0.3GHZ 10DB | 
| R432174000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.15-0.3GHZ 20DB | 
| R432175000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.15-0.3GHZ 30DB | 
| R4321P - QUATTRO | CAEN RFID | 10 | SMART 4-PORT RAIN RFID READER | 
| R432271000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.25-0.5GHZ 3DB | 
| R432272000 | Radiall USA, Inc. | 35,000 | COUP N 0.25-0.5GHZ 6DB | 
| R432273000 | Radiall USA, Inc. | 35,000 | COUPLER: N 0.25-0.5GHZ 10DB | 

                                                                                                                        







