- Manufacturer :
 - Semtech
 
- Product Category :
 - RF Misc ICs and Modules
 
- Frequency :
 - -
 
- Function :
 - Gateway
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 68-WFQFN Exposed Pad
 
- Product Status :
 - Active
 
- RF Type :
 - LoRa™
 
- Secondary Attributes :
 - 3V ~ 3.6V Supply
 
- Supplier Device Package :
 - 68-QFN (7x7)
 
- Datasheets
 - SX1303IMLTRT
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SX1301AP1BAS | Semtech | 35,000 | IC RF BASEBAND DIGITAL LORA | 
| SX1301IMLTRC | Semtech | 35,000 | IC DIGITAL BASEBAND LORA | 
| SX1301IMLTRT | Semtech | 35,000 | IC DIGITAL BASEBAND LORA | 
| SX1302C490GW1 | Semtech | 35,000 | REF DESIGN LORA CORECELL | 
| SX1302C868GW1 | Semtech | 35,000 | SX1302 868MHZ LORA GATEWAY | 
| SX1302C868GW1_L | Semtech | 35,000 | SX1302 868MHZ LORA GATEWAY | 
| SX1302C915GW1 | Semtech | 16 | SX1302 915MHZ LORA GATEWAY | 
| SX1302C915GW1_L | Semtech | 35,000 | SX1302 915MHZ LORA GATEWAY | 
| SX1302CSS490GW1 | Semtech | 19 | SX1302 490MHZ LBT SPECTRAL SCAN | 
| SX1302CSS868GW1 | Semtech | 25 | SX1302 868MHZ LBT SPECTRAL SCAN | 
| SX1302CSS915GW1 | Semtech | 21 | SX1302 915MHZ LBT SPECTRAL SCAN | 
| SX1302CSS923GW1 | Semtech | 11 | SX1302 923MHZ LBT SPECTRAL SCAN | 
| SX1302IMLTRT | Semtech | 16,609 | LORA GATEWAY BASEBAND TRANSCEIVE | 
| SX1308IMLTRT | Semtech | 2,970 | IC DIGITAL BASEBAND LORA | 
| SX1308P490GW | Semtech | 35,000 | DEV PICOCELL GATEWAY 490MHZ | 

                                                                                                                    







